Nature Hike
| Nature Hike | Standard 1 | Standard 2 | Standard 3 | Standard 4 | Standard 5 | Standard 6 | Standard 7 | ||
| Physical Activity Standards | G4-8/1PA-E5/ G4-5 /PO1 | ||||||||
| Nature Hike | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
| Science | S4-C1-PO3 | S4-C1-PO1 | S4-C2-PO3 | S4-C2-PO1 | S4-C3-PO1 | S4-C1-PO2 | S4-C3-PO2 | ||
| S4-C3-PO1 | S4-C1-PO2 | S4-C2-PO2 | S4-C4-PO1 | S5-C3-PO1 | S4-C3-PO3 | ||||
| S6-C1-PO1 | S4-C1-PO3 | S4-C3-PO1 | S4-C4-PO2 | S6-C1-PO3 | |||||
| S6-C1-PO3 | S4-C3-PO1 | S4-C3-PO3 | S6-C2-PO3 | S6-C2-PO2 | |||||
| S4-C3-PO3 | S4-C3-PO5 | S6-C3-PO1 | |||||||
| S4-C4-PO1 | S6-C3-PO2 | ||||||||
| S6-C1-PO2 |