Aquatic Life
In this course students will play the role of microbiologists. Students will discover aquatic communities and animals, and learn the difference between lakes and ponds as they examine living specimens under a microscope.
| Aquatic Life | Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
| Science | S1-C1-PO1 | S1-C1-PO2 | S1-C1-PO1 | S1-C1-PO1 | S1-C1-PO2 | S1-C1-PO1 | S1-C1-PO2 | S1-C1-PO1 | S1-C1-PO1 |
| S1-C1-PO2 | S1-C2-PO1 | S1-C1-PO2 | S1-C1-PO2 | S1-C1-PO3 | S1-C1-PO2 | S1-C2-PO1 | S1-C2-PO1 | S1-C1-PO3 | |
| S1-C1-PO3 | S1-C2-PO2 | S1-C2-PO1 | S1-C2-PO1 | S1-C1-PO4 | S1-C1-PO3 | S1-C2-PO2 | S1-C2-PO2 | S1-C2-PO1 | |
| S1-C2-PO1 | S1-C2-P3 | S1-C2-PO2 | S1-C2-PO2 | S1-C2-PO1 | S1-C2-PO1 | S1-C2-PO4 | S1-C2-PO4 | S1-C2-PO4 | |
| S1-C2-PO2 | S1-C2-PO4 | S1-C2-PO3 | S1-C2-PO5 | S1-C2-PO2 | S1-C2-PO2 | S1-C2-PO5 | S1-C2-PO5 | S1-C2-PO5 | |
| S1-C3-PO2 | S1-C3-PO1 | S1-C2-PO4 | S1-C3-PO1 | S1-C2-PO5 | S1-C2-PO5 | S1-C3-PO1 | S1-C3-PO1 | S1-C3-PO1 | |
| S1-C4-PO1 | S1-C3-PO2 | S1-C3-PO1 | S1-C3-PO3 | S1-C3-PO1 | S1-C3-PO1 | S1-C3-PO6 | S1-C3-PO3 | S2-C1-PO4 | |
| S1-C4-PO2 | S1-C4-PO1 | S1-C3-PO2 | S1-C4-PO1 | S1-C3-PO2 | S1-C3-PO2 | S1-C4-PO5 | S1-C3-PO5 | S2-C2-PO1 | |
| S3-C2-PO1 | S3-C2-PO2 | S1-C3-PO3 | S4-C3-PO2 | S1-C3-PO3 | S1-C4-PO1 | S2-C1-PO4 | S2-C1-PO4 | ||
| S4-C3-PO1 | S4-C1-PO2 | S1-C4-PO1 | S4-C4-PO1 | S1-C3-PO4 | S1-C4-PO3 | ||||
| S4-C1-PO2 | S1-C4-PO2 | S1-C4-PO1 | S3-C2-PO2 | ||||||
| S4-C1-PO3 | S2-C1-PO2 | S1-C4-PO 3 | |||||||
| S4-C3-PO1 | S2-C2-PO2 | S2-C1-PO2 | |||||||
| S2-C2-PO3 | S2-C1-PO3 | ||||||||
| S4-C2-PO1 | S2-C1-PO4 | ||||||||
| S2-C2-PO1 | |||||||||
| S2-C2-PO2 | |||||||||
| S2-C2-PO5 |